| Class: | RoleRadar.Application.Reading.Models.SearchRunReadModel |
|---|---|
| Assembly: | RoleRadar.Application |
| File(s): | /home/runner/work/roleradar/roleradar/src/RoleRadar.Application/Reading/Models/SearchRunReadModel.cs |
| Covered lines: | 5 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 5 |
| Total lines: | 12 |
| Line coverage: | 100% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| get_Id() | 100% | 1 | 1 | 100% |
| get_RunDate() | 100% | 1 | 1 | 100% |
| get_NewPostings() | 100% | 1 | 1 | 100% |
| get_Summary() | 100% | 1 | 1 | 100% |
| get_OwnerId() | 100% | 1 | 1 | 100% |