| Class: | RoleRadar.Domain.Tracking.TrackingIndexValidationException |
|---|---|
| Assembly: | RoleRadar.Domain |
| File(s): | /home/runner/work/roleradar/roleradar/src/RoleRadar.Domain/Tracking/TrackingIndexValidationException.cs |
| Covered lines: | 4 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 4 |
| Total lines: | 12 |
| Line coverage: | 100% |
| Covered branches: | 1 |
|---|---|
| Total branches: | 2 |
| Branch coverage: | 50% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| get_IndexName() | 100% | 1 | 1 | 100% |
| .ctor(...) | 50% | 2 | 2 | 100% |